JH-3535W12GE76-T8A-DZ
LEDGUHON
| Availability: | |
|---|---|
| Quantity: | |

3535 White 1/3W 5W/10W high power LED, small size, high power, high brightness.

| Part No. | CCT(K) | Power(W) | Voltage(V) | Current(mA) | Luminous Flux(lm) | Angle(deg) | CRI |
| JH-3535W12JC45-T7A-DZ | 6000-8000 | 1/3 | 2.8-3.2 | 700 | 260-300 | 120 | 70 |
| JH-3535W12GE55-T8A-DZ | 6000-8000 | 5 | 2.8-3.2 | 1500 | 600-660 | 120 | 90 |
| JH-3535W12GE76-T8A-DZ | 6000-8000 | 10 | 2.8-3.2 | 3000 | 900-1100 | 120 | 95 |
Note:
The color temperature can be customized according to the requirements of 3000/4000/6000/10000K Etc.
The luminous Angle can be customized to 30/60/90/120/140 degrees
Color rendering index CRI can do 70/90 etc
Shadowless lights, headlights, flashlights, spotlights, spotlights, outdoor lighting, car lights,etc.


3535 White 1/3W 5W/10W high power LED, small size, high power, high brightness.

| Part No. | CCT(K) | Power(W) | Voltage(V) | Current(mA) | Luminous Flux(lm) | Angle(deg) | CRI |
| JH-3535W12JC45-T7A-DZ | 6000-8000 | 1/3 | 2.8-3.2 | 700 | 260-300 | 120 | 70 |
| JH-3535W12GE55-T8A-DZ | 6000-8000 | 5 | 2.8-3.2 | 1500 | 600-660 | 120 | 90 |
| JH-3535W12GE76-T8A-DZ | 6000-8000 | 10 | 2.8-3.2 | 3000 | 900-1100 | 120 | 95 |
Note:
The color temperature can be customized according to the requirements of 3000/4000/6000/10000K Etc.
The luminous Angle can be customized to 30/60/90/120/140 degrees
Color rendering index CRI can do 70/90 etc
Shadowless lights, headlights, flashlights, spotlights, spotlights, outdoor lighting, car lights,etc.
