JH-5050IR6G42-T8A-J705
LEDGUHON
| Availability: | |
|---|---|
| Quantity: | |

5050 high-power infrared LED quartz 60° lens 705-1150nm identification and detection IR infrared light source

| Part No. | emitting color | Power(W) | Voltage(V) | Current(mA) | Optical power (mW) | Angle(deg) | |
| JH-5050IR6G42-T8A-J705 | IR | 705-710 | 12 | 3.5-4 | 700 | 600-700 | 60 |
| JH-5050IR6G42-T8A-J745 | IR | 740-745 | 12 | 3.4-3.9 | 700 | 600-700 | 60 |
| JH-5050IR6G42-T8A-J785 | IR | 780-785 | 12 | 3.3-3.8 | 700 | 600-700 | 60 |
| JH-5050IR6G42-T8A-J810 | IR | 805-810 | 12 | 2.9-3.4 | 700 | 400-500 | 60 |
| JH-5050IR6G42-T8A-J830 | IR | 825-830 | 12 | 2.8-3.3 | 700 | 450-550 | 60 |
| JH-5050IR6G42-T8A-J850 | IR | 845-850 | 12 | 2.8-3.3 | 700 | 450-550 | 60 |
| JH-5050IR6G42-T8A-J885 | IR | 880-885 | 12 | 2.6-3.1 | 700 | 450-550 | 60 |
| JH-5050IR6G42-T8A-J985 | IR | 980-985 | 12 | 2.5-3.0 | 700 | 350-450 | 60 |
| JH-5050IR6G42-T8A-J1000 | IR | 995-1000 | 12 | 2.6-3.1 | 700 | 400-500 | 60 |
| JH-5050IR6G42-T8A-J1030 | IR | 1025-1030 | 12 | 2.5-3.0 | 700 | 200-300 | 60 |
| JH-5050IR6G42-T8A-J1050 | IR | 1045-1050 | 12 | 2.3-2.8 | 700 | 200-300 | 60 |
| JH-5050IR6XYC42-T8A-J1070 | IR | 1065-1070 | 12 | 2.3-2.8 | 700 | 350-450 | 60 |
| JH-5050IR6FTP45-T8A-J1075 | IR | 1070-1075 | 12 | 2.4-2.9 | 700 | 200-300 | 60 |
| JH-5050IR6FTP45-T8A-J1080 | IR | 1075-1080 | 12 | 2.4-2.9 | 700 | 250-350 | 60 |
| JH-5050IR6G42-T8A-J1105 | IR | 1100-1105 | 12 | 1.8-2.3 | 700 | 60-90 | 60 |
| JH-5050IR6G42-T8A-J1150 | IR | 1145-1150 | 12 | 1.9-2.3 | 700 | 100-150 | 60 |
Note:
The wavelength can be customized according to requirements within the range of 365-410nm.