JH-3535IR18DR7-T7A-JLSZ850
LEDGUHON
| Availability: | |
|---|---|
| Quantity: | |

Ceramic 3535 Laser VCSEL High Power Gold Plated Bracket LED Beads

| Part No. | emitting color | Power(W) | Voltage(V) | Current(mA) | optical power(W) | Angle(deg) | |
JH-3535R18DR8-T7A-JLSZ660 | IR | 650-670 | / | 2.1-2.5 | 25 | 8-15 | 20 |
| JH-3535IR18DR7-T7A-JLSZ850 | IR | 840-860 | / | 1.9-2.3 | 7 | 5-6 | 17-23 |
| 1.7-1.9 | 3 | 1.8-2.4 | |||||
| JH-3535IR18DR7-T7A-JLSZ940 | IR | 930-950 | / | 1.7-2.0 | 7 | 5-6 | 18-24 |
| JH-3535IR18DR7-T7A-JLSZ1064 | IR | 1060-1064 | / | 2.0 | 25 | 9-20 | 21 |
Note:
The color temperature can be customized according to the requirements of 3000/4000/6000/10000K Etc.

Ceramic 3535 Laser VCSEL High Power Gold Plated Bracket LED Beads

| Part No. | emitting color | Power(W) | Voltage(V) | Current(mA) | optical power(W) | Angle(deg) | |
JH-3535R18DR8-T7A-JLSZ660 | IR | 650-670 | / | 2.1-2.5 | 25 | 8-15 | 20 |
| JH-3535IR18DR7-T7A-JLSZ850 | IR | 840-860 | / | 1.9-2.3 | 7 | 5-6 | 17-23 |
| 1.7-1.9 | 3 | 1.8-2.4 | |||||
| JH-3535IR18DR7-T7A-JLSZ940 | IR | 930-950 | / | 1.7-2.0 | 7 | 5-6 | 18-24 |
| JH-3535IR18DR7-T7A-JLSZ1064 | IR | 1060-1064 | / | 2.0 | 25 | 9-20 | 21 |
Note:
The color temperature can be customized according to the requirements of 3000/4000/6000/10000K Etc.