JH-7070RGBW12S40-T7A-DY455
LEDGUHON
Availability: | |
---|---|
Quantity: | |
Ceramic 7070RGBW high-power colorful ultra high brightness LED bead stage light landscape light source.
Part No. | emitting color | Power(W) | Voltage(V) | Current(mA) | Luminous Flux(lm) | Angle(deg) | |
JH-7070RGB12S40-T7A-DY455 | B | 450-455 | 3*3W | 3.0-3.4 | 700 | 30-40 | 120 |
G | 520-525 | 3.0-3.4 | 240-260 | ||||
R | 620-625 | 2.2-2.6 | 100-120 | ||||
JH-7070RGBW12S40-T7A-DY45 | R | 620-625 | 4*3W | 2.2-2.6 | 700 | 100-120 | |
G | 520-525 | 3.0-3.4 | 240-260 | ||||
B | 450-455 | 3.0-3.4 | 35-45 | ||||
W | 6000-7000K | 3.0-3.4 | 250-270 |
Note:
The color temperature can be customized according to the requirements of 3000/4000/6000/10000K Etc.
Ceramic 7070RGBW high-power colorful ultra high brightness LED bead stage light landscape light source.
Part No. | emitting color | Power(W) | Voltage(V) | Current(mA) | Luminous Flux(lm) | Angle(deg) | |
JH-7070RGB12S40-T7A-DY455 | B | 450-455 | 3*3W | 3.0-3.4 | 700 | 30-40 | 120 |
G | 520-525 | 3.0-3.4 | 240-260 | ||||
R | 620-625 | 2.2-2.6 | 100-120 | ||||
JH-7070RGBW12S40-T7A-DY45 | R | 620-625 | 4*3W | 2.2-2.6 | 700 | 100-120 | |
G | 520-525 | 3.0-3.4 | 240-260 | ||||
B | 450-455 | 3.0-3.4 | 35-45 | ||||
W | 6000-7000K | 3.0-3.4 | 250-270 |
Note:
The color temperature can be customized according to the requirements of 3000/4000/6000/10000K Etc.